![]() | MLS # 286908 $3,495,000 10154 Lakeshore Road Bedrooms: 5 Bathrooms: 6 View more Details |
![]() | MLS # 303247 $2,500,000 8372 Bloedel Drive Bedrooms: 7 Bathrooms: 5 View more Details |
![]() | MLS # 301280 $1,499,000 10641 Taylor Arm Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 295361 $1,399,000 9591 Sproat Place Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 299718 $1,200,000 18530 Pacific Rim Bedrooms: 4 Bathrooms: 2 View more Details |
![]() | MLS # 4740 $1,199,000 11225 Lakeshore Road Bedrooms: 4 Bathrooms: 1 View more Details |
![]() | MLS # 278848 $999,000 8701 FABER ROAD Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 299497 $949,000 6341 Salal Road Bedrooms: 6 Bathrooms: 4 View more Details |
![]() | MLS # 299007 $899,000 8245 Dickson Drive Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 264190 $899,000 10242 STIRLING ARM CRES Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 303254 $829,900 9618 Stirling Arm Cres Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 293748 $699,999 5 - 10010 Lakeshore Road Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 285746 $599,000 SL 4 Kyunim Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 294013 $599,000 SL 3 Stirling Arm Cres Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 295238 $450,000 SL 2 KYUNIM ROAD Bedrooms: 2 Bathrooms: 1 View more Details |
![]() | MLS # 295359 $430,000 SL 1 Kyunim Road Bedrooms: 3 Bathrooms: 1 View more Details |
![]() | MLS # 1563 $349,900 9779 Stirling Arm Cres Bedrooms: 4 Bathrooms: 1 View more Details |
![]() | $329,900 8210 Dickson Drive Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 290109 SOLD! 10532 Clayoquot Road Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 273876 $314,900 SL 2 SALAL ROAD Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 289458 $299,000 SL 3 Kyunim Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 302358 $289,900 SL 3 SALAL ROAD Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | $169,000 9752 Lakeshore Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 299212 $149,900 8764 Faber Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 284081 $139,900 85-10325 LAKESHORE ROAD Bedrooms: 2 Bathrooms: 1 View more Details |
![]() | MLS # 293568 $129,000 10155 South Drive Bedrooms: 0 Bathrooms: 0 View more Details |



















































