![]() | MLS # 286908 $2,695,000 10154 Lakeshore Road Bedrooms: 5 Bathrooms: 6 View more Details |
![]() | MLS # 316196 $1,899,000 9866 Stirling Arm Cres Bedrooms: 5 Bathrooms: 4 View more Details |
![]() | MLS # 315881 $1,699,000 DL 364 CLAYOQUOT Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 321450 $1,100,000 11225 Lakeshore Road Bedrooms: 3 Bathrooms: 1 View more Details |
![]() | MLS # 264190 $899,000 10242 STIRLING ARM CRES Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 299007 $799,000 8245 Dickson Drive Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 285746 $599,000 SL 4 Kyunim Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 311439 $529,000 10040 South Drive Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 315687 $429,000 18610 Pacific Rim Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 311238 $399,900 3-9624 Lakeshore Road Bedrooms: 2 Bathrooms: 2 View more Details |
![]() | MLS # 324696 $350,000 10115 South Drive Bedrooms: 4 Bathrooms: 3 View more Details |
![]() | MLS # 273876 $314,900 SL 2 SALAL ROAD Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 302358 $289,900 SL 3 SALAL ROAD Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 310240 $279,000 10395 Bishop Drice Bedrooms: 3 Bathrooms: 3 View more Details |
![]() | MLS # 320873 $252,000 SL 1 Salal Road Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 313160 $239,000 Lot A Stirling Arm Cres Bedrooms: 0 Bathrooms: 0 View more Details |
![]() | MLS # 320791 $99,000 10155 South Drive Bedrooms: 0 Bathrooms: 0 View more Details |
View Larger Map









































